Last updated
This page lists 151 firms with an address in Raffles Place, Cecil Street, Robinson Road, Shenton Way, Anson Road and Tanjong Pagar, the central business district where most corporate service firms sit. Data comes from Google business profiles read on . We did not test any firm and we do not rank quality. The Services column shows what the firm names on its Google profile. A star after a name means the profile says the firm is an ACRA filing agent or corporate service provider, which is the firm's own claim.
Which firms are based in CBD and Raffles Place?
| Firm | Services | Google score (reviews) | Site |
|---|---|---|---|
| Hayden T Joseph CPA LLP Advanced American Tax Pte Ltd | accounts, tax | 5.0 (269) | htj.tax |
| OneStop Professional Services | set up, secretary, accounts, audit, nominee | 5.0 (134) | onestop-ca.com |
| Bizwise Management Pte. Ltd. | accounts | 5.0 (127) | bizwise.com.sg |
| CORPORATESERVICES.COM PTE. LTD. * | set up, accounts, tax, payroll, passes | 5.0 (109) | corporateservices.com |
| Pasona Singapore Pte Ltd | payroll | 5.0 (65) | pasona.com.sg |
| Straits Virtual Office Singapore | address | 4.9 (98) | straitsvo.com |
| Odin Tax | accounts, tax | 4.9 (84) | odintax.com |
| Harvest Accounting Pte. Ltd. | accounts | 5.0 (49) | harvestaccounting.com.sg |
| Skyline Business Consulting Pte. Ltd. | set up, passes | 4.8 (128) | skyline.com.sg |
| Healy Consultants | set up, accounts, tax | 4.9 (64) | healyconsultants.com |
| Swiftly * | set up, secretary, accounts, tax | 4.8 (114) | swiftly.sg |
| 361 Degree Consultancy Pte Ltd | accounts | 4.7 (604) | 361dc.com |
| CEO SUITE | address | 4.8 (107) | ceosuite.com |
| Pace Professional Management Pte Ltd | accounts | 5.0 (41) | pace.com.sg |
| IAM Advisory Group | set up | 4.9 (59) | iamadvisorygroup.com.sg |
| City Serviced Offices @ Republic Plaza | address | 5.0 (41) | city-servicedoffices.com |
| Piloto Asia * | set up, secretary, accounts, tax, payroll, passes | 4.9 (58) | pilotoasia.com |
| Jaanik Business Solutions, Raffles | set up, accounts, audit, tax | 5.0 (35) | jaanik.com |
| Biz Atom | set up, secretary, accounts, tax | 5.0 (33) | bizatom.com |
| fresh accounting singapore | accounts | 5.0 (31) | freshaccounting.biz |
| SBC ASIA Corporate Services | set up, accounts, tax | 4.7 (117) | sbcincorp.com.sg |
| Tnb Global Outsource Pte. Ltd. | accounts | 4.9 (38) | None listed |
| BBCIncorp Pte. Ltd. | set up, accounts, tax | 4.7 (97) | bbcincorp.com |
| Counto | set up, secretary, accounts, tax, payroll | 4.7 (93) | counto.sg |
| IAN & SON | set up, secretary, accounts, tax, payroll | 4.9 (35) | ianandson.com |
| VOPlus - One Stop Corporate Services | set up, accounts, tax, passes | 4.7 (87) | voplus.com |
| JustCo - 6 Raffles Quay | address | 4.8 (44) | justcoglobal.com |
| KJ Advisory Pte Ltd | set up, secretary, accounts, tax | 5.0 (24) | kjadvisorygroup.com |
| Lanturn | set up, accounts, tax, passes | 4.8 (40) | lanturn.com |
| Wealthbridge Corporate Services * | set up, secretary, accounts, tax, payroll, nominee | 5.0 (21) | wealthbridgecs.com |
| Servcorp - Marina Bay Financial Centre | address | 4.6 (106) | servcorp.com.sg |
| SHORTS PTE LTD | set up, secretary, accounts, tax | 5.0 (20) | shorts.com.sg |
| Sleek | accounts, audit, tax, payroll, passes | 4.5 (1,304) | sleek.com |
| SCIC CBD Pte Ltd | set up, secretary, accounts, address | 4.8 (32) | None listed |
| Links International | payroll, passes | 4.8 (32) | linksinternational.com |
| Immigration and Business Services Singapore | accounts, tax, passes | 5.0 (19) | goglobalgem.com |
| Fast Accounting | accounts | 5.0 (19) | fast-accounting.com |
| JustCo - 18 Cross | address | 4.6 (83) | justcoglobal.com |
| Servcorp - CapitaGreen | address | 4.5 (373) | servcorp.com.sg |
| VentureHaven Pte Ltd | set up, accounts, tax | 4.5 (308) | venturehaven.com.sg |
| Precursor Assurance LLP | secretary, accounts, audit, tax | 4.7 (35) | precursor.com.sg |
| Hub Corporate Services | set up, secretary, accounts, tax | 4.8 (25) | hub.com.sg |
| CFOSg Pte. Ltd. | accounts, tax | 5.0 (15) | cfo.sg |
| FAITHTRUST ACCOUNTING PTE LTD | set up, secretary, accounts, tax | 4.9 (18) | faithtrustaccounting.com |
| Liberte Consulting Pte Ltd | payroll | 4.9 (18) | liberte.com.sg |
| Stars Bridge Accounting Pte Ltd * | set up, secretary, accounts, audit, tax | 5.0 (14) | starsbridges.com |
| Grof | set up, accounts, payroll | 4.5 (84) | grof.co |
| JJ & E | set up, secretary, accounts, tax, address | 4.5 (82) | jje.sg |
| Servcorp - The Metropolis Tower 2 | address | 4.5 (75) | servcorp.com.sg |
| Intraconnect Corporate Pte Ltd | set up, accounts | 5.0 (13) | intraconnect.biz |
| VIVOS Pte. Ltd. * | set up, secretary, accounts, tax, passes, nominee | 5.0 (13) | vivos.com.sg |
| Kairos HR Solutionist | payroll | 4.8 (19) | sg-hrsolutionist.com |
| Enkindle Corporate Services Pte. Ltd. * | set up, secretary, accounts, tax | 4.9 (14) | enkindle.me |
| Rhodo Property & Estate Management Services Pte Ltd | accounts | 4.4 (178) | rhodoem.com |
| Clooud Consulting LLP | set up, secretary, accounts, tax | 4.8 (16) | clooudconsulting.com |
| Apex Space | address | 5.0 (11) | apexspacesg.com |
| Transfer Pricing Solutions Asia - Singapore | accounts, tax | 5.0 (10) | transferpricingsolutions.asia |
| The Heritage Partnership | accounts, tax | 5.0 (10) | theheritagepartnership.com |
| JustCo - Asia Square Tower | address | 4.8 (14) | justcoglobal.com |
| ISCA Singapore Headquarters | accounts | 4.6 (23) | isca.org.sg |
| Regus - Singapore One Fullerton | address | 4.4 (74) | regus.com |
| Office M, Corporate Services | set up, secretary, accounts, tax, address | 5.0 (9) | officem.com.sg |
| Athel Accounting Pte. Ltd. | secretary, accounts, audit, tax | 4.9 (10) | athel.com.sg |
| JustCo at 20 Collyer Quay | address | 4.6 (20) | bit.ly |
| Tianlong Services Pte Ltd | secretary, accounts, audit, tax | 4.6 (19) | tianlong.com.sg |
| Signature by Regus | address | 4.6 (19) | regus.com |
| Intime Accounting Pte Ltd * | secretary, accounts, tax, payroll | 5.0 (8) | intimeaccounting.com |
| Enterprise Assurance PAC | accounts, audit, tax | 5.0 (8) | eapac.com.sg |
| Plutus Corporate Services Pte Ltd | set up, secretary, accounts, tax, payroll, passes | 5.0 (8) | plutuscentral.com |
| Echtual PAC | accounts, audit, tax | 5.0 (8) | echtual.com |
| The Executive Centre - Frasers Tower | address | 4.8 (11) | executivecentre.com |
| Co. @ Duxton | address | 4.4 (43) | jointhe.co |
| Corporate Services Singapore | set up, secretary, accounts, audit, tax, payroll | 4.8 (9) | corporateservicessingapore.com |
| Excellence Singapore Group * | set up, accounts, audit, tax, payroll, address, passes | 4.3 (78) | excellencesg.com |
| Ascentium Singapore formerly In.Corp Global | set up, secretary, accounts, audit, tax, payroll, passes | 4.3 (77) | ascentium.com |
| Tisch Global | secretary, accounts, tax | 4.7 (10) | tischglobal.com |
| Provisor Corporate Services Pte Ltd | set up, secretary, accounts, tax, payroll | 5.0 (6) | provisorsg.com |
| Impact Best Pte Ltd | payroll, passes | 5.0 (6) | impactbest.com |
| The Executive Centre | address | 4.4 (25) | executivecentre.com |
| Oakwood Corporate Services Pte Ltd | accounts, tax, payroll | 5.0 (5) | linkedin.com |
| Vietnam Chamber of Commerce | accounts, tax, passes | 5.0 (5) | vietcham.org.sg |
| Acclime Singapore | accounts, tax | 5.0 (5) | singapore.acclime.com |
| Osome | set up, secretary, accounts, tax | 4.2 (1,107) | osome.com |
| Compass Offices - Singapore Land Tower | address | 4.2 (691) | compassoffices.com |
| Regus - Singapore, 1 Raffles Place - Tower 2 | address | 4.3 (32) | regus.com |
| Compass Offices - Samsung Hub | address | 4.8 (6) | compassoffices.com |
| Edwin Tay & Co. LLP | secretary, accounts, audit, tax | 4.5 (11) | edwintayco.com |
| Ledgen Group * | set up, secretary, accounts, tax, payroll | 4.5 (11) | ledgengroup.com |
| PKF-CAP LLP | accounts, audit, tax | 5.0 (4) | pkfsingapore.com |
| Spade Consulting | set up, accounts, tax | 5.0 (4) | spade.win |
| The Executive Centre - Tribe by TEC | address | 4.8 (5) | executivecentre.com |
| Fryday | set up, secretary, accounts, tax, payroll | 4.8 (5) | fryday.com.sg |
| The Executive Centre - One Raffles Quay | address | 4.3 (22) | executivecentre.com |
| CK Corporate Management Services Pte. Ltd. | accounts, audit | 4.5 (8) | ckcms.com.sg |
| JustCo - Samsung Hub | address | 4.5 (8) | justcoglobal.com |
| HR Connectus Pte Ltd | payroll, passes | 4.8 (4) | hr-connectus.com |
| KLOUD Keppel Bay Tower | address | 5.0 (3) | kloudsco.com |
| R&O Corporate Services Pte Ltd | set up, secretary, accounts, tax, payroll | 5.0 (3) | rocorporateservices.com |
| SYNOTax Pte. Ltd. | accounts, tax | 5.0 (3) | synotax.com |
| Regus - Singapore, PLUS Building | address | 4.3 (15) | regus.com |
| Hawksford | accounts, tax, payroll, passes | 4.2 (35) | hawksford.com |
| HMS HMS Assurance Public Accountants & Chartered Accountants | accounts, audit | 4.6 (5) | hmsassurance.com.sg |
| Kreston Helmi Talib | set up, secretary, accounts, audit, tax | 4.2 (22) | krestonhelmitalib.com.sg |
| Accela | accounts, tax | 4.4 (7) | accela.asia |
| Oaktree Cloud Solutions Pte Ltd | accounts, audit, tax, payroll, passes | 4.4 (7) | oaktreecloudsolutions.com |
| Lee & Hew Public Accounting Corporation | secretary, accounts, audit, tax | 4.4 (7) | leeandhew.com.sg |
| Servcorp - Suntec Tower Three | address | 4.1 (363) | servcorp.com.sg |
| One Stop Business Advisory Pte Ltd | accounts | 5.0 (2) | None listed |
| Tn Online Payroll Pte Ltd | payroll | 5.0 (2) | payrollservice.com.sg |
| Gauge - Accounting Services in Singapore | accounts, tax, payroll | 5.0 (2) | gauge.sg |
| Machspeed Human Resources | payroll, passes | 5.0 (2) | machspeed.com.sg |
| PB Corporate Services Pte Ltd | set up, secretary, accounts, audit, tax, payroll, passes | 4.2 (13) | pbcorporate.com.sg |
| Singapore FOZL Group Pte Ltd | accounts | 4.2 (11) | en.fozl.sg |
| Singapore Business Centre | accounts, tax | 4.2 (9) | singaporebusinesscentre.com.sg |
| MGI Alliance Singapore PAC | accounts | 5.0 (1) | mgialliance.sg |
| Above HR Pte. Ltd. | accounts | 5.0 (1) | abovehr.sg |
| S&A Consulting Singapore Pte. Ltd. | secretary, accounts, audit, tax, payroll | 5.0 (1) | saconsultingsg.com |
| Multiplier Technologies | payroll | 5.0 (1) | usemultiplier.com |
| ACE GLOBAL ACCOUNTANTS AND AUDITORS | set up, secretary, accounts, audit, tax, passes | 4.2 (5) | aceglobalaccountant.com |
| Oktos Pte Ltd | accounts, tax | 4.1 (9) | oktos.com.sg |
| PikoHANA Pte. Ltd. | accounts | 4.0 (4) | None listed |
| KLOUD Great Eastern Centre | address | 4.0 (69) | kloudsco.com |
| JustCo - 120 Robinson Road | address | 4.0 (61) | justcoglobal.com |
| Regus - Singapore, MBFC Tower 3 | address | 4.0 (31) | regus.com |
| The Executive Centre - Six Battery Road | address | 4.0 (2) | executivecentre.com |
| Aura Partners Singapore Pte Ltd | set up, secretary, accounts, tax, address, passes | 3.9 (7) | aurapartners.com.sg |
| MODETTI Accountants, Corporate Services | accounts, tax | 3.7 (3) | modetti.com |
| Singapore Accounting and Business Services Pte Ltd | accounts, audit, tax, payroll | 3.7 (3) | singapore-accountingservices.com |
| Ascent Accounting Corporation Pac | secretary, accounts, audit, tax | 3.7 (3) | dtl.sg |
| RSBU Pte. Ltd. * | secretary, accounts, tax, passes | 3.8 (10) | rsbu.sg |
| Ardent Associates LLP | accounts, audit, tax | 3.0 (2) | ardent.com.sg |
| Accede Corporate Services | accounts, tax, address | 3.0 (2) | accedecorp.com |
| Accsense Consulting Pte Ltd | accounts, tax, payroll | 3.0 (2) | accsense.com.sg |
| Regus - Singapore, 18 Robinson Road | address | 3.6 (8) | regus.com |
| PwC Singapore | accounts, audit, tax | 3.8 (33) | pwc.com |
| Aberdeen Consulting Pte Ltd | secretary, accounts, tax, payroll | 1.0 (1) | aberdeenconsulting.com |
| Savvilio Global Pte Ltd | set up, secretary, accounts, tax, payroll, passes, nominee | 1.0 (1) | savvilio.com |
| Beaufort Corporate Services Pte Ltd | set up, secretary, accounts, tax, payroll, passes, nominee | 3.0 (4) | beaufort.sg |
| Modetti Branch Office | accounts, tax, address | 2.7 (3) | modetti.com |
| A1 Business | accounts | 3.6 (15) | a1corp.com.sg |
| Deloitte Singapore | accounts | 3.6 (22) | www2.deloitte.com |
| HReasily | payroll | 3.7 (83) | hreasilygroup.com |
| Vantage Office Management Pte. Ltd. | address | 1.0 (2) | vantageoffice.com |
| Dayforce | payroll | 1.0 (2) | dayforce.com |
| Regus - Singapore, Galaxis-One North | address | 3.7 (515) | regus.com |
| ADP Singapore | payroll | 2.9 (9) | sg.adp.com |
| Smart Virtual Office | accounts, address | 2.2 (6) | smartvirtualoffice.com.sg |
| Tn Corporate Management Pte Ltd | set up, secretary, accounts, audit, tax, payroll | 2.8 (13) | tnpl.com.sg |
| BoardRoom Group | secretary, accounts, tax, payroll | 3.0 (20) | boardroomlimited.com |
| Vistra Singapore | accounts, tax, payroll | 2.9 (17) | vistra.com |
| CLA Global TS Holdings Pte. Ltd. | accounts, audit, tax | 3.1 (93) | cla-ts.com |
Do I need a firm in my own area?
No. Incorporation, secretary and tax filings are done online through Bizfile and Corppass. Pick by scope, registration and fee, then by distance. Our guide on choosing a corporate service provider lists the checks.
What services do these firms list?
- Accounting and bookkeeping: 105 firms
- Tax and GST: 82 firms
- Company incorporation: 47 firms
- Corporate secretary: 45 firms
- Payroll: 42 firms
- Registered address or virtual office: 40 firms
- Audit: 28 firms
- Work passes and visas: 24 firms
- Nominee director: 5 firms
Each service has its own page: incorporation, corporate secretary, accounting and the full directory.


